Description
Ingredients
Caramel Mix: Sugar, Corn Starch, Seaweed Extract, Nature Identical Caramel Flavouring, Sodium Citrate, Colour Powders (INS102, INS122), Artificial Vanilla Flavouring
Caramel Topping: Sugar, Glucose Syrup, Preservative (INS211)
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Serving per pack | 6 | |
| Serving size | 16.67g |
| Amount Per Serving | ||
|---|---|---|
| Energy | 60.6 kcal | |
| Total Carbohydrates | 14.9 g | |
| Total sugar | 12.1 g | |
| Protein | 0.05 g | |
| Fat | 0.08 g | |
| Sodium | 0.02 g |

